Servings Per Container
Serving Size 4 cups (30g)
| Calories Per Serving | 140 | |
|---|---|---|
| Amount Per Serving | % Daily Value* | |
| Total Fat | 7g | 9% |
| Saturated Fat | 5g | 27% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 10% |
| Total Carbohydrates | 18g | 7% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 80mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Fat: 9
Carbohydrate: 4
Protein: 4
Ingredients: Popcorn, coconut oil, salt, butter flavor (maltodextrin, food starch-modified, milkfat, natural flavors, tocopherols), natural & artificial flavor
Contains: Milk