Servings Per Container
Serving Size 1 cup popped (8g)
Calories Per Serving | 35 | |
---|---|---|
Amount Per Serving | % Daily Value* | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 75mg | 3% |
Total Carbohydrates | 4g | 1% |
Dietary Fiber | 1g | 4% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Servings Per Container
Serving Size 2 tbsp unpopped (28g)
Calories Per Serving | 140 | |
---|---|---|
Amount Per Serving | % Daily Value* | |
Total Fat | 9g | 12% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 290mg | 13% |
Total Carbohydrates | 15g | 5% |
Dietary Fiber | 3g | 11% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Fat: 9
Carbohydrate: 4
Protein: 4
Ingredients: Popcorn, palm oil, salt, butter flavor (maltodextrin, food starch-modified, milk fat, natural flavors, tocopherols), annatto extract, natural & artificial flavor.
Contains: Milk