Servings Per Container
Serving Size 3/4 cup (30g)
| Calories Per Serving | 120 | |
|---|---|---|
| Amount Per Serving | % Daily Value* | |
| Total Fat | 4g | 5% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total Carbohydrates | 21g | 8% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 15g | |
| Includes 15g Added Sugars | 30% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 5mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 19mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Fat: 9
Carbohydrate: 4
Protein: 4
Ingredients: Brown sugar, corn syrup, popcorn, white sugar, corn oil, water, butter (cream, salt), sea salt, soy lecithin, baking soda, natural & artificial flavor.
Contains: Milk, soy.
Processed in a facility that also processes peanuts and tree nuts.