Servings Per Container
Serving Size 2 cups (28g)
Calories Per Serving | 170 | |
---|---|---|
Amount Per Serving | % Daily Value* | |
Total Fat | 14g | 18% |
Saturated Fat | 12g | 59% |
Trans Fat | 0g | |
Cholesterol | 5mg | 1% |
Sodium | 200mg | 9% |
Total Carbohydrates | 10g | 4% |
Dietary Fiber | 2g | 6% |
Total Sugars | 2g | |
Includes 0g Added Sugars | 0% | |
Protein | 3g | |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 4% |
Iron | 0.4mg | 2% |
Potassium | 80mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Fat: 9
Carbohydrate: 4
Protein: 4
Ingredients: Popcorn, coconut oil, cheddar cheese powder (cheddar cheese [cultured milk, salt, enzymes]), whey, buttermilk, salt, natural flavor, disodium phosphate, lactic acid, silicon dioxide, paprika, natural & artificial flavor.
Contains: Milk.
Processed in a facility that also processes soy, peanuts and tree nuts.