Servings Per Container
Serving Size 3/4 cup (30g)
Calories Per Serving | 120 | |
---|---|---|
Amount Per Serving | % Daily Value* | |
Total Fat | 4g | 5% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Total Carbohydrates | 22g | 8% |
Dietary Fiber | 1g | 4% |
Total Sugars | 15g | |
Includes 15g Added Sugars | 30% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 1mg | 0% |
Iron | 0mg | 0% |
Potassium | 26mg | 0% |
Ingredients: Sugar, popcorn, corn syrup, corn oil, water, butter (cream, salt), soy lecithin, cinnamon (ground), cream of tartar, cinnamon flavor (triacetin, natural flavor), natural and artificial flavors.
Contains: Milk, Soy.
Processed in a facility that also processes peanuts and tree nuts.