Servings Per Container
Serving Size 1.25 cup (30g)
Calories Per Serving | 110 | |
---|---|---|
Amount Per Serving | % Daily Value* | |
Total Fat | 3g | 4% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 280mg | 12% |
Total Carbohydrates | 21g | 8% |
Dietary Fiber | 0g | 0% |
Total Sugars | 15g | |
Includes 15g Added Sugars | 30% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 1mg | 0% |
Iron | 0mg | 0% |
Potassium | 25mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Fat: 9
Carbohydrate: 4
Protein: 4
Ingredients: Popcorn, white sugar, water, corn oil, sea salt, lecithin, natural & artificial flavor, butter (cream, salt).
Contains: Milk, Soy.
Processed in a facility that also processes peanuts and tree nuts.