Servings Per Container
Serving Size 3/4 cup (30g)
Calories Per Serving | 130 | |
---|---|---|
Amount Per Serving | % Daily Value* | |
Total Fat | 7g | 9% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 20mg | 1% |
Total Carbohydrates | 19g | 7% |
Dietary Fiber | 1g | 4% |
Total Sugars | 13g | |
Includes 13g Added Sugars | 26% | |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0mg | 0% |
Potassium | 21mg | 0% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Fat: 9
Carbohydrate: 4
Protein: 4
Ingredients: Sugar, pecans (roasted in peanut oil), popcorn, corn syrup, corn oil, water, butter (cream, salt), soy lecithin, maple flavor, maple syrup, baking soda, natural and artificial flavors.
Contains: Milk, Soy and treenuts.
Processed in a facility that also processes peanuts.